Key figures of Alpiq Holding Ltd.
Alpiq employs some 10,000 staff and recorded consolidated net revenue of close to CHF 15 billion and Group profit of CHF 676 million in 2009.
| Comparison with
prior-year pro forma accounts | 2008 | 2009 | Change in % |
|---|---|---|---|
| Energy sales (TWh) | 129.600 | 135.248 | 4.4 |
| Net revenue (CHF millions) | 16 013 | 14 822 | -7.4 |
| Energy | 13 828 | 12 756 | -7.8 |
| Energy Services | 2 242 | 2 127 | -5.1 |
| Earnings before interest, tax, depreciation and amortisation (EBITDA) (CHF millions) | 1 627 | 1 545 | -5.0 |
| Depreciation and amortisation | -480 | -481 | -0.2 |
| Earnings before interest and tax (EBIT) (CHF millions) | 1 147 | 1 064 | -7.2 |
| Group profit (CHF millions) | 732 | 676 | -7.7 |
| As % of net revenue | 4.6 | 4.6 | |
Employees* | 10 233 | 10 629 | 3.9 |
*Average number of full-time equivalents.
