Holdings in small hydro power stations
Alpiq EcoPower small hydro power stations at a glance
Direct holdings by Alpiq EcoPower in 16 small hydro power stations.
| Small hydro power station | Location | Capacity (kW) | Holding in % |
|---|---|---|---|
| Cotlan AG, Rüti PS | Rüti GL | 316 | 100 |
| Isento AG, Eisenhammer PS | Flawil SG | 240 | 100 |
| Isento AG, Mühle PS | Matzingen TG | 100 | 100 |
| Isento AG, Murkart PS | Frauenfeld TG | 325 | 100 |
| Isento AG, Walzmühle PS | Frauenfeld TG | 62 | 100 |
| Isento AG, Grüneta PS | Müllheim TG | 198 | 100 |
| Isento AG, Brugg- & Sittermühle PS (two facilities) | Bischofszell TG | 246 | 100 |
| Birs WK AG, Nenzlingen PS | Nenzlingen BL | 340 | 100 |
| Birs WK AG, Moos PS | Grellingen BL | 880 | 100 |
| Birs WK AG, Büttenen 1 PS | Grellingen BL | 455 | 100 |
| Birs WK AG, KW Büttenen 2 | Grellingen BL | 440 | 100 |
| WK Weinfelden AG, KW Mühle | Weinfelden, TG | 400 | 49 |
| WK Weinfelden AG, KW Model | Weinfelden, TG | 400 | 49 |
| WK Weinfelden AG, KW Widen | Weinfelden, TG | 765 | 49 |
| Hydro-Solar Energie AG, KW Bätterkinden | Bätterkinden BE | 370 | 65 |
| Hydro-Solar Energie AG, KW Hagerhüsli | Hagerhüsli BE | 500 | 65 |
With a 75 percent stake in Entegra WK AG, Alpiq EcoPower has an indirect interest in three additional small hydro power stations:
| Small hydro power station | Location | Capacity (kW) | Entegra/Alpiq EcoPower holding in % |
|---|---|---|---|
| Seon | AG | 83 | 100 / 75 |
| ToesStrom AG | Freienstein ZH | 600 | 17 / 12.75 |
| Buchholz AG | Gossau SG | 140 | 28 / 21 |

